Prices of the Apartments
Season 2008 / 2009
Winter 01.04.2008 - 31.10.2008
Summer (except of Carnaval) 01.11.2008 - 31.03.2009
Carnaval (only 7 days package) 18.02.2009 - 25.02.2009
Apt Price R$ / Dia Carnaval  characteristics* 
Winter Summer 2009 P M F TV A V
1 30  35  490  2 - - - - +
2 30  35  490  2 - - - - +
3 70  90  1260  3 - + + - +
4 30  35  490  2 - - - - +
5 45 (3x15) 60 (3x20) 840  4 - - + - +
6 7x15  7x20  1960  7 - + + - +
7 45  55  770  2 - + + - +
8 60  80  1120  3 + + + + -
9 70  85  1190  2 + + + + -
10 60  70  980  2 + + + + -
11 60  75  1050  3 + + + - +
12 50  65  910  2 + + + - +
13 55  70  980  2 + + + + -
Apt Price R$ / Dia Carnaval  characteristics* 
Winter Summer 2009 P M F TV A V
14 40  50  700  3 - - + - +
15 35  40  560  2 - - + + +
16 25  30  420  2 - - - - +
17 30  35  490  2 - - - - +
18 30  40  800  3 - - - - +
19 30  35  490  2 - - + - +
20 70  90  1260  2 - + + + +
21 70  90  1260  2 + + + - +
22 80  100  1400  4 + + + + +
23 30  40  560  2 - - - - +
24 55  70  980  2 - + + + +
25 60  80  1120  4 - + + + +
Apt Price R$ / Dia Carnaval  characteristics* 
Winter Summer 2009 P M F TV A V

  • Price includes breakfast.
  • We may ask you for a deposit of 50% on our bank account to confirm you reservation.
  • Booking

* Legend:

  • P = Persons
  • M = View to the Sea
  • F = Freezer
  • TV = Television
  • A = Air Conditioning
  • V = Ventilator